1752 new tech jobs first seen from 2026-11-09 to 2026-11-15, from the public job boards Fennec reads every day.
New jobs by role
| AI Engineer (NLP, LLM, agents, RAG) | 272 |
|---|
| Data Analyst | 223 |
|---|
| Data Engineer | 168 |
|---|
| Software Engineer | 115 |
|---|
| Security Engineer / Analyst | 94 |
|---|
| Product Manager / Owner | 74 |
|---|
| Backend Engineer | 58 |
|---|
| ERP / CRM Consultant | 57 |
|---|
| Other tech role | 55 |
|---|
| DevOps / Platform Engineer | 49 |
|---|
Where
| United States | 398 |
|---|
| Egypt | 192 |
|---|
| India | 179 |
|---|
| United Arab Emirates | 145 |
|---|
| Unknown location | 132 |
|---|
| Remote | 78 |
|---|
| United Kingdom | 78 |
|---|
| Germany | 76 |
|---|
| Saudi Arabia | 69 |
|---|
| Canada | 58 |
|---|
Most asked skills
| Requirements / stakeholders | 500 jobs |
|---|
| Python | 385 jobs |
|---|
| SQL | 277 jobs |
|---|
| Machine learning | 228 jobs |
|---|
| CI/CD | 208 jobs |
|---|
| AWS | 204 jobs |
|---|
| AI agents | 195 jobs |
|---|
| Azure | 187 jobs |
|---|
| Dashboards / data visualization | 183 jobs |
|---|
| Git | 176 jobs |
|---|
| LLMs | 174 jobs |
|---|
| Agile / Scrum | 152 jobs |
|---|
| Data modeling | 152 jobs |
|---|
| Data quality | 137 jobs |
|---|
| GCP / BigQuery | 129 jobs |
|---|
Rising skills (against the week before)
| Requirements / stakeholders | 2 to 500 jobs |
|---|
| Python | 3 to 385 jobs |
|---|
| SQL | 1 to 277 jobs |
|---|
| Machine learning | 2 to 228 jobs |
|---|
| CI/CD | 0 to 208 jobs |
|---|
| AWS | 0 to 204 jobs |
|---|
| AI agents | 1 to 195 jobs |
|---|
| Azure | 0 to 187 jobs |
|---|
Companies hiring the most
| Jobgether | 247 |
|---|
| Cgm.Wd3/Cgm | 59 |
|---|
| Sopra Steria | 57 |
|---|
| Ag.Wd3/Airbus | 38 |
|---|
| Weekday AI | 37 |
|---|
| Pwc.Wd3/Global_Experienced_Careers | 34 |
|---|
| Bosch Group | 33 |
|---|
| 23 |
|---|
| ServiceNow | 23 |
|---|
| SAP IT Business Systeme | 21 |
|---|
Counted from the jobs still listed when this page was built; jobs that closed since have left the count.
See which of these jobs fit you
Add your skills and Fennec ranks every new job against them.